TOP 100 INNOVATORS
| Business Name | Country |
|---|---|
| L'Oréal | France |
| LG Electronics, Inc | South Korea |
| LS Industrial Systems Co., Ltd. | South Korea |
| LSI Corporation | USA |
| Microsoft Corporation | USA |
| Mitsubishi Electric Corporation | Japan |
| Motorola, Inc. | USA |
| Murata Manufacturing Co., Ltd. | Japan |
| NCR Corporation | USA |
| NEC Corporation | Japan |
| Nippon Telegraph and Telephone Corporation | Japan |
| Nitto Denko Corporation | Japan |
| Olympus Optical | Japan |
| Panasonic Corporation | Japan |
| Philips | Netherlands |
| Procter & Gamble Company | USA |
| Qualcomm Incorporated | USA |
| Raytheon Company | USA |
| Rhodia Operations | France |
| Rockwell Automation, Inc. | USA |
| Rohm and Haas Company | USA |
| Rosemount, Inc. | USA |
| Royal Dutch Shell | Netherlands |
| Saint-Gobain | France |
| Samsung Electronics Co., Ltd. | South Korea |
Download the
full report
Thomson Reuters 2011 Top 100 Global InnovatorsSM are the world leaders in innovation. Get a free copy of our report to see who made the inaugural list and why. Download Report